Publications
| Poster: "Histological comparisons of clinical and non-clinical of drug-induced vascular injury to support qualification of translational biomarkers" | 30th Annual Symposium of Society of Toxicologic Pathology; 19-23 June 2011, Denver, USA |
| Presentation: "New translational biomarkers for drug-induced organ injury - the IMI SAFE-T project" | Drug Development Summit; 8-9 June 2011, Zürich, Switzerland |
| Article: "A generic operational strategy to qualify translational safety biomarkers" | Drug Discovery Today, in Press, available online 6 May 2011 |
| Poster: "SAFE-T: A consortium for the regulatory qualification of human kidney biomarkers to monitor drug-induced kidney injury" | World Congress of Nephrology; 8-12 April 2011, Vancouver, Canada |
| Presentation: "SAFE-T: testimonial from an industry partner (AZ)" | IMI Info Day; 17 November 2010, Brussels |
| "The SAFE-T Consortium Qualification of Translational Biomarkers for the Kidney, Liver and Vascular System" | Biomarker World Congress; 4-6 May 2010 Philadelphia, USA. |
|
“Managing Drug Safety” |
International Clinical Trials (ICT), February 2010, pp 64-66 |
|
"The European IMI SAFE-T Consortium: Qualification of translational safety biomarkers" |
Toxicology Letters, Volume 189, Supplement 1, 13 September 2009, Page S157 |
| SAFE-T Poster presented at Eurotox 2009 |






